![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
Custom Search
|
![]()
Custom Search
|
2016 | MBTI + 11,087 | Public Health Competencies + 960 |
---|---|---|
January | | |
February | | |
March | | |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | |
Poll's Name | Purpose | Where on the Web site | |
---|---|---|---|
How old are you? (Age of Female Visitors)
(February 15, 2002) Updated August 11, 2002 Updated June 1, 2003 Defunct May, 2006 | Found on all the Women's Health Pages, I am trying to find out the ages of women who come to visit, as many health issues follow the life cycle. However, I lost the poll because the sponsor went defunct. | Women's Health Index Page
Women's Health General Info Page Women's Health Issues Page Breast Cancer, Cervical Cancer, Heart Disease Page | |
How old are you? (Job seekers)
May 2, 2003 Defunct May, 2006 | I have decided to add this poll to find out the age of job seekers who visit the Web site. This will help me decide what areas of career development I should follow up with. | Job Index Page | |
Movie Polls
March 15, 2003 | I must confess that movies are my favorite indulgence. As with anything considered cultural, what we like is really a matter of taste that is somewhat very individual. However, my observations about movie choices appear to be gender-based. This is somewhat explained by "chick flicks" and what I call "male tales." But, are my observations truly reflective of a gender bias for certain types of movies? This pair of polls: Men's Movie Choice and Women's Movie Choice will seek to answer the question - Does gender determine movie choice? | Movies | |
PHE-News Topics
Updated August 11, 2002 Lost it April when sponsor went defunct | This electronic newsletter has gone out since October, 2000. I am thinking of changing the focus of the newsletter to appeal to those who want to read it (see the problem?). To get a better idea of who the potential subscribers could be, I decided to get some input on what topics Web site visitors would like to see. Though Web site visitors may not necessarily be subscribers, nor, are respondents necessarily subscribers, they would be the population to poll. It's likely subscribers would come from Web site visitors, and perhaps, those interested enough to respond would be the subpopulation of visitors most interested in subscribing, if they knew their interests would be covered... So, any input would be helpful. | E-News Index Page | |
PHENOM Program Visitor
July 18, 2004 Defunct May, 2006 | I wanted to get an idea of who is looking at the PHENOM Program Page. Too bad I didn't think of it sooner..... | PHENOM Program Description | |
PHENOM Directory Visitor
August 25, 2004 Defunct May, 2006 Restarted June 26, 2006 | I wanted to get an idea of who is looking at the PHENOM Directory Page. Too bad I didn't think of it sooner..... | Annual PHENOM Directory | |
PHENOM Listings Visitor
September 6, 2012 | I wanted to get an idea of who is looking at the PHENOM Listings Page. | Annual PHENOM Listings | |
Professional Preparation
Updated August 11, 2002 Updated May 2, 2003 Defunct May, 2006 | I wanted to get an idea of the educational preparation of those who visit the Job Search Pages. This would help me to decide what links I should add to the General Job Search, Specific Job Search and Public Health Jobs Pages. The level of educational preparation does play a role in the kinds of jobs one can apply for. | Career Resources Page | |
Public Health Competencies
October, 2000 | One of my abiding interests in Public Health Practice is the PREPARATION of public health practitioners. How do we determine what should be taught to prepare people to work in the field? Well, various professional groups have drafted tons of documents about this. One has to do with eight competency areas. Though they all may be important, I wanted to know, if we had to prioritize these competencies, given the chronic lack of resources for anything that has long-term relevance but little short-term gain, which competency would come out first? | Public Health Practice Page
Site Map C What's New aka Que Pasa Page Poll Results |
|
Public Health Practice
Updated August 11, 2002 Updated May 2, 2003 Defunct May, 2006 | The Public Health Jobs Page is the MOST popular page on this Web site. I wanted to get a better idea of what areas of Public Health Practice job seekers and employers are interested in. This will help me to decide what links I should include on that page. | Job Index Page | |
This Webmaster has to be a(n):
(October 23, 2001) Updated August 11, 2002 Lost it April, 2003 when sponsor went defunct Updated June 1, 2003 Defunct May, 2006 |
This Temperament Page provides numerous links to sites dealing with Keirsey's 4 Temperaments, which form the core (though I am sure some will dispute this) for Myers-Brigg's 16 Personality Types. A little easier to understand and digest, are you an intuitive feeler, intuitive thinker, sensing judger or sensing perceiver? When you figure yourself out, figure out what I am. | Temperament Page
Personality Page | |
Web site Evaluation Poll
November 30, 2002 Lost it when sponsor went defunct | This newest poll hopes to get visitor input about the strengths and weaknesses of the Web site. I have decided to try a simple poll. Seems like people love to vote, so they can vote for what they consider to be the best feature of the Web site. The feature receiving the least amount of votes is the Achilles Heel of this Web site, and I will try and fix. | Home Page
Site Map & found on all the index and home pages of this Web site | |
What do you do?
July 15, 2001 Updated August 11, 2002 Lost this when sponsor went defunct |
The Biostatistics/Statistics Page is one of the more popular pages on the Web site. I developed this page because I found that my students dread statistics. The thought of numbers turn them into pudding. Nevertheless, analytical skills are very important in Public Health, and in almost every area in Life. I thought if I could gather some resources that students can access on their own, they can "get over it." Well, it seems like my students aren't the only ones paralyzed with the fear of numbers.
I would like to expand this page, since it is reaching the limit for a Web page size. However, I want to make sure it remains at the level where it is most useful for the majority of visitors coming to this page. Results from this poll would help me decide whether I should keep it general, or attempt to make some common sense out of the realms of probability. I'll let my respondents decide. | Biostatistics/Statistics Page | |
What statistical program do you use?
October 8, 2001 Updated August 11, 2002 Lost it when sponsor went defunct |
Added to the spin-off page from the popular Biostatistics/Statistics Sites. Since this page concentrates on statistical software programs (downloads, on-line calculators, etc.), I wanted to get a better sense of what statistical programs are being used by those interested in statisics. This information would help me to conduct my searches for links to those programs commonly used by visitors. | Statistical Software Sites | |
What's Your Geographic Location?
May 2, 2003 Defunct May, 2006 |
A new, new poll that is really a part of a series of polls to help me understand the visitors who are coming to the Web site to look for jobs. Geographic location is one of those demographic variables... | Career Resources Page | |
What's Your MBTI?
October 23, 2001 |
Finally, a page with "personality" - as Myers-Briggs see it. Here is everything you ever wanted to know about the 16 personality types that these two women came up with to categorize every human being under the sun. Used by numerous disciplines from management to teaching, this is a useful paradigm for understanding who we are. I am interested in finding out who comes to visit my Web site. Is one MBTI more likely to visit this Web site than another? We'll see. | Personality Page
Poll Results | |
Who are you?
Updated August 11, 2002 Updated May 2, 2003 Defunct May, 2006 Restarted June 25, 2006 | This was the first poll I put on my Web site. I wanted to get a better sense of who my visitors are. I think I'm reaching the audience I want to reach. | Site Map
Site Map A Site Map B Site Map C Site Map D Home Page What's New Page | |
Who Contributes The Most to Healthcare Quality?
June 1, 2003 Defunct May, 2006 | Here's a poll to make you think about the quality of healthcare today. Cast your vote for who should get the credit for contributing the most to healthcare quality. | Healthcare Quality Index Page
Healthcare Data Issues and Standards Healthcare Quality Standards Healthcare Quality Issues | |
Who Should Set the Standards for Quality?
August 11, 2002 Lost it when the sponsor went defunct | Quality-related pages on the Web sites have become more popular over time. I have created the Quality Index Page from which you can get to all these pages. And, of course, I would like to find out what people think should be setting the standards we have come to accept to define quality. This should prove to be quite interesting. We'll see. | Quality Index Page and, eventually all the quality-related pages |
Poll's Name | October, 2015 | November, 2015 | December, 2015 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | July, 2015 | August, 2015 | September, 2015 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | April, 2015 | May, 2015 | June, 2015 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | January, 2015 | February, 2015 | March, 2015 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | October, 2015 | November, 2015 | December, 2015 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.49%) | Comedy (29.49%) | Comedy (29.49%) | |
PHENOM Directory Visitor | Public Health Professionals (21.56%) | Public Health Professionals (21.16%) | Public Health Professionals (21.16%) | |
PHENOM Listing Visitor | Graduate Students (35.33%) | Graduate Students (35.29%) | Graduate Students (35.29%) | |
Public Health Competencies | Policy Development/Planning (19%) | Policy Development/Planning (19%) | Policy Development/Planning (19%) | |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) | |
Who are you? | Academic/Educators (20.12%) | Academic/Educators (20.13%) | Academic/Educators (20.13%) |
Poll's Name | July, 2015 | August, 2015 | September, 2015 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.49%) | Comedy (29.49%) | Comedy (29.49%) | |
PHENOM Directory Visitor | Public Health Professionals (21.56%) | Public Health Professionals (20.97%) | Public Health Professionals (21.56%) | |
PHENOM Listing Visitor | Graduate Students (33.33%) | Graduate Students (31.25%) | Graduate Students (35.33) | |
Public Health Competencies | Policy Development & Program Planning (19%) | Policy Development & Program Planning (19%) | Policy Development & Program Planning (19%) | |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) | |
Who are you? | Academic/Educators (20.12%) | Academic/Educators (20.12%) | Academic/Educators (20.12%) |
Poll's Name | April, 2015 | May, 2015 | June, 2015 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.49%) | Comedy (29.49%) | Comedy (29.49%) | |
PHENOM Directory Visitor | Public Health Professionals (20.47%) | Public Health Professionals (21.47% each) | Public Health Professionals (20.41%) | |
PHENOM Listing Visitor | Graduate Students (35.00%) | Graduate Students (35.00%) | Academic/Educator (33.33%) | |
Public Health Competencies | Policy Development/Program Planning (19%) | Policy Development/Program Planning (19%) | Policy Development/Program Planning (19%) | |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) | |
Who are you? | Academic/Educators (20.10%) | Academic/Educators (20.07%) | Academic/Educators (20.06%) |
Poll's Name | January, 2015 | February, 2015 | March, 2015 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.49%) | Comedy (29.49%) | Comedy (29.49%) | |
PHENOM Directory Visitor | Public Health Professionals (21.32%) | Public Health Professionals (21.47%) | Public Health Professionals (21.47%) | |
PHENOM Listing Visitor | Graduate Students (36.84%) | Graduate Students (36.84%) | Graduate Students (35.00%) | |
Public Health Competencies | Policy Development/Program Planning (19.0%) | Policy Development/Program Planning (19.0%) | Policy Development/Program Planning (19.0%) | |
What MBTI are you? | INFP (12.0%) | INFP (12.0%) | INFP (12.0%) | |
Who are you? | Academic/Educators (20.13%) | Academic/Educators (20.13%) | Academic/Educators (20.10%) |
Poll's Name | October, 2014 | November, 2014 | December, 2014 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | July, 2014 | August, 2014 | September, 2014 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | April, 2014 | May, 2014 | June, 2014 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | January, 2014 | February, 2014 | March, 2014 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | October, 2014 | November, 2014 | December, 2014 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.49%) | Comedy (29.49%) | Comedy (29.49%) | |
PHENOM Directory Visitor | Public Health Professionals (21.01%) | Public Health Professionals (21.16%) | Public Health Professionals (21.32%) | |
PHENOM Listing Visitor | Graduate Students (35.29%) | Graduate Students (35.29%) | Graduate Students (35.29%) | |
Public Health Competencies | Policy Development/Planning (19%) | Policy Development/Planning (19%) | Policy Development/Planning (19%) | |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) | |
Who are you? | Academic/Educators (20.15%) | Academic/Educators (20.13%) | Academic/Educators (20.13%) |
Poll's Name | July, 2014 | August, 2014 | September, 2014 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.49%) | Comedy (29.49%) | Comedy (29.49%) | |
PHENOM Directory Visitor | Public Health Professionals (20.75%) | Public Health Professionals (20.97%) | Public Health Professionals (20.80%) | |
PHENOM Listing Visitor | Graduate Students (31.25%) | Graduate Students (31.25%) | College Studens; Public Health Professionals(25% each) | |
Public Health Competencies | Policy Development & Program Planning (19%) | Policy Development & Program Planning (19%) | Policy Development & Program Planning (19%) | |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) | |
Who are you? | Academic/Educators (20.12%) | Academic/Educators (20.12%) | Academic/Educators (20.15%) |
Poll's Name | April, 2014 | May, 2014 | June, 2014 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.49%) | Comedy (29.49%) | Comedy (29.49%) | |
PHENOM Directory Visitor | Public Health Professionals (20.66%) | Public Health Professionals (20.82% each) | Public Health Professionals (20.77%) | |
PHENOM Listing Visitor | College and Graduate Students (27.27% each) | College Students (33,33%) | Academic/Educator (30.77%) | |
Public Health Competencies | Policy Development/Program Planning (19%) | Policy Development/Program Planning (19%) | Policy Development/Program Planning (19%) | |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) | |
Who are you? | Academic/Educators (20.05%) | Academic/Educators (20.05%) | Academic/Educators (20.11%) |
Poll's Name | January, 2014 | February, 2014 | March, 2014 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.49%) | Comedy (29.49%) | Comedy (29.49%) | |
PHENOM Directory Visitor | Public Health Professionals (20.61%) | Public Health Professionals (20.56%) | Public Health Professionals (20.66%) | |
PHENOM Listing Visitor | College Students (30.00%) | College Students (30.00%) | College/Graduate Students (11.00% each) | |
Public Health Competencies | Policy Development/Program Planning (19.0%) | Policy Development/Program Planning (19.0%) | Policy Development/Program Planning (19.0%) | |
What MBTI are you? | INFP (12.0%) | INFP (12.0%) | INFP (12.0%) | |
Who are you? | Academic/Educators (20.15%) | Academic/Educators (20.08%) | Academic/Educators (20.05%) |
Poll's Name | October, 2013 | November, 2013 | December, 2013 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | July, 2013 | August, 2013 | September, 2013 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | April, 2013 | May, 2013 | June, 2013 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | January, 2013 | February, 2013 | March, 2013 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | October, 2013 | November, 2013 | December, 2013 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.49%) | Comedy (29.49%) | Comedy (29.49%) | |
PHENOM Directory Visitor | Public Health Professionals (20.51%) | Public Health Professionals (20.51%) | Public Health Professionals (20.51%) | |
PHENOM Listing Visitor | Academic/Educator; College Students; Graduate Students; PH professionals (22.22% each) | College Students (30.00%) | College Students (30.00%) | |
Public Health Competencies | Policy Development/Planning (19%) | Policy Development/Planning (19%) | Policy Development/Planning (19%) | |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) | |
Who are you? | Academic/Educators (20.18%) | Academic/Educators (20.15%) | Academic/Educators (20.15%) |
Poll's Name | July, 2013 | August, 2013 | September, 2013 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (20.29%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.53%) | Comedy (29.53%) | Comedy (29.49%) | |
PHENOM Directory Visitor | Public Health Professionals (20.12%) | Public Health Professionals (20.17%) | Public Health Professionals (20.51%) | |
PHENOM Listing Visitor | Academic/Educator | Academic/Educator; Public Health Professionals | Academic/Educators; Public Health Professionals; Graduate Students (25% each) | |
Public Health Competencies | Policy Development & Program Planning (19%) | Policy Development & Program Planning (19%) | Policy Development & Program Planning (19%) | |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) | |
Who are you? | Academic/Educators (20.56%) | Academic/Educators (20.24%) | Academic/Educators (20.23%) |
Poll's Name | April, 2013 | May, 2013 | June, 2013 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.53%) | Comedy (29.53%) | Comedy (29.53%) | |
PHENOM Directory Visitor | Public Health Professionals (20.0%) | Public Health Professionals (20.12% each) | Public Health Professionals (20.12%) | |
PHENOM Listing Visitor | Academic/Educator (20.40%) | Academic/Educator (50.0%) | Academic/Educator (50.0%) | |
Public Health Competencies | Policy Development/Program Planning (19%) | Policy Development/Program Planning (19%) | Policy Development/Program Planning (19%) | |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) | |
Who are you? | Academic/Educators (20.40%) | Academic/Educators (20.35%) | Academic/Educators (20.31%) |
Poll's Name | January, 2013 | February, 2013 | March, 2013 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.53%) | Comedy (29.53%) | Comedy (29.53%) | |
PHENOM Directory Visitor | Public Health Professionals (20.12%) | Public Health Professionals (20.12%) | Public Health Professionals (20.12%) | |
PHENOM Listing Visitor | Academic/Educator (50.00%) | Academic/Educator (50.00%) | Academic/Educator (50.00%) | |
Public Health Competencies | Policy Development/Program Planning (19.0%) | Policy Development/Program Planning (19.0%) | Policy Development/Program Planning (19.0%) | |
What MBTI are you? | INFP (12.0%) | INFP (12.0%) | INFP (12.0%) | |
Who are you? | Academic/Educators (20.45%) | Academic/Educators (20.43%) | Academic/Educators (20.40%) |
Poll's Name | October, 2012 | November, 2012 | December, 2012 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | July, 2012 | August, 2012 | September, 2012 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | April, 2012 | May, 2012 | June, 2012 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | January, 2012 | February, 2012 | March, 2012 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
PHENOM Listing Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | October, 2012 | November, 2012 | December, 2012 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.53%) | Comedy (29.53%) | Comedy (29.53%) | |
PHENOM Directory Visitor | Public Health Professionals (20.42%) | Public Health Professionals (20.30% each) | Public Health Professionals (19.00%) | |
PHENOM Listing Visitor | Academic/Educator (66.67%) | Academic/Educator (66.67%) | Academic/Educator (66.67%) | |
Public Health Competencies | Policy Development/Planning (19%) | Policy Development/Planning (19%) | Policy Development/Planning (19%) | |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) | |
Who are you? | Academic/Educators (20.51%) | Academic/Educators (20.49%) | Academic/Educators (20.48%) |
Poll's Name | July, 2012 | August, 2012 | September, 2012 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.61%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) | |
Movie Choice - Women | Comedy (29.53%) | Comedy (29.53%) | Comedy (29.53%) | |
PHENOM Directory Visitor | Health Care Professionals (18.27%) | Health Care Professionals (18.27%) | Public Health Professionals (20.24%) | |
PHENOM Listing Visitor | Academic/Educators (66.7%) | |||
Public Health Competencies | Policy Development & Program Planning (19%) | Policy Development & Program Planning (19%) | Policy Development & Program Planning (19%) | |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) | |
Who are you? | Academic/Educators (20.56%) | Academic/Educators (20.51%) | Academic/Educators (20.54%) |
Poll's Name | April, 2012 | May, 2012 | June, 2012 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.65%) | Action/Thriller (30.65%) | Action/Thriller (30.65%) | |
Movie Choice - Women | Comedy (29.53%) | Comedy (29.53%) | Comedy (29.53%) | |
PHENOM Directory Visitor | Public Health Professionals (19.0%) | Health Care Professionals (18.12% each) | Health Care Professionals (18.12%) | |
PHENOM Listing Visitor | ||||
Public Health Competencies | Policy Development/Program Planning (19%) | Policy Development/Program Planning (19%) | Policy Development/Program Planning (19%) | |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) | |
Who are you? | Academic/Educators (20.66%) | Academic/Educators (20.64%) | Academic/Educators (20.61%) |
Poll's Name | January, 2012 | February, 2012 | March, 2012 | |
---|---|---|---|---|
Movie Choice - Men | Action/Thriller (30.68%) | Action/Thriller (30.68%) | Action/Thriller (30.68%) | |
Movie Choice - Women | Comedy (29.58%) | Comedy (29.58%) | Comedy (29.53%) | |
PHENOM Directory Visitor | Healthcare Professionals (18.61%) | Healthcare Professionals (18.61%) | Healthcare Professionals (18.61%) | |
PHENOM Listing Visitor | ||||
Public Health Competencies | Policy Development/Program Planning (19.0%) | Policy Development/Program Planning (19.0%) | Policy Development & Program Planning (19.0%) | |
What MBTI are you? | INFP (12.0%) | INFP (12.0%) | INFP (12.0%) | |
Who are you? | Academic/Educators (20.66%) | Academic/Educators (20.64%) | Academic/Educators (20.69%) |
Poll's Name | October, 2011 | November, 2011 | December, 2011 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | July, 2011 | August, 2011 | September, 2011 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | April, 2011 | May, 2011 | June, 2011 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | January, 2011 | February, 2011 | March, 2011 | |
---|---|---|---|---|
Movie Choice - Men | | | | |
Movie Choice - Women | | | | |
PHENOM Directory Visitor | | | | |
Public Health Competencies | | | ||
What MBTI are you? | |
| ||
Who are you? | |
| ||
Total from defunct polls | |
| ||
Month's Total | |
|
|
Poll's Name | October, 2011 | November, 2011 | December, 2011 |
---|---|---|---|
Movie Choice - Men | Action/Thriller (30.64%) | Action/Thriller (30.61%) | Action/Thriller (30.61%) |
Movie Choice - Women | Comedy (29.58%) | Comedy (29.58%) | Comedy (29.58%) |
PHENOM Directory Visitor | Health Care Professionals/College Students (18.32% each) | Health Care Professionals/College Students (18.32% each) | Health Care Professionals/College Students (18.32%) |
Public Health Competencies | Policy Development/Planning (19%) | Policy Development/Planning (19%) | Policy Development/Planning (19%) |
What MBTI are you? | INFP (12%) | INFP (12%) | INFP (12%) |
Who are you? | Academic/Educators (20.56%) | Academic/Educators (20.67%) | Academic/Educators (20.71%) |
Poll's Name | July, 2011 | August, 2011 | September, 2011 |
---|---|---|---|
Movie Choice - Men | Action/Thriller (30.49%) | Action/Thriller (30.46%) | Action/Thriller (30.53%) |
