![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
Custom Search
|
![]()
Custom Search
|
Page Name | Publishing Date | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Betty's Home Page | 08/25/1999 | 191,126 | 197,991 | 205,361 | 212,678 | 218,786 | 225,746 |
---|---|---|---|---|---|---|---|
SCSU Links Home Page | 05/02/2000 | 1,356 | 1,395 | 1,425 | 1,455 | 1,475 | Not Yet |
Page Name | Publishing Date | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | Betty's Home Page | 08/25/1999 | 91,669 | 117,511 | 137,991 | 155,358 | 171,051 | 182,208 |
SCSU Links Home Page | 05/02/2000 | 924 | 1,074 | 1,163 | 1,234 | 1,291 | 1,327 |
Page Name | Publishing Date | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | Betty's Home Page | 08/25/1999 | 1,552 | 4,956 | 14,423 | 31,231 | 47,219 | 66,251 |
SCSU Links Home Page | 05/02/2000 | 32 | 256 | 360 | 491 | 634 | 779 |
Category | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
---|---|---|---|---|---|---|
Number of Pages | 48 | 51 | 46 | 45 | 30 | 30 |
Cumulative Hits to Date | 88,926 | 298,498 | 311,540 | 348,951 | 442,092 | 457,100 |
Category | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Number of Pages | 39 | 41 | 45 | 47 | 47 | 47 |
Cumulative Hits to Date | 42,145 | 52,379 | 60,556 | 68,201 | 80,140 | 84,599 |
Category | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
Number of Pages | 24 | 46 | 48 | 63 | 63 | 37 |
Cumulative Hits to Date | 614 | 3,015 | 6,632 | 15,614 | 18,041 | 31,600 |
Page Name | Publishing Date | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
---|---|---|---|---|---|---|---|
Public Health Careers | 11/20/2002 | 5,615 | 5,707 | 5,802 | 5,864 | 5,902 | 5,944 |
SCSU Public Health Alumni Chapter Flash Page | 10/11/2000 | 894 | 920 | Deleted | Deleted | Deleted | Deleted |
SCSU Public Health Alumni Chapter Home Page | 04/28/2000 | 6,281 | 6,389 | 6,461 | 6,521 | 6,636 | 6,709 |
SCSU Public Health Alumni Chapter Service Committee Index Page | 04/21/2000 | 1,315 | 1,319 | 1,413 | 1,441 | 1,458 | 1,491 |
YEARLY TOTALS (Add 7,673, starting 2014) | As of 7/2017 | 14,105 | 14,407 | 21,349 | 21,499 | 21,669 | 21,817 |
Page Name | Publishing Date | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Public Health Careers | 11/20/2002 | 3,690 | 4,220 | 4,632 | 4,985 | 5,255 | 5.466 |
SCSU Public Health Alumni Chapter Flash Page | 10/11/2000 | 567 | 610 | 622 | 722 | 775 | 822 |
SCSU Public Health Alumni Chapter Home Page | 04/28/2000 | 3,952 | 4,859 | 5,309 | 5,586 | 5,844 | 6,087 |
SCSU Public Health Alumni Chapter Service Committee Index Page | 04/21/2000 | 825 | 993 | 1,076 | 1,156 | 1,198 | 1,280 |
YEARLY TOTALS | As of 7/2010 | 9,034 | 10,682 | 11,679 | 12,449 | 13,072 | 13,655 |
Page Name | Publishing Date | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
Public Health Careers | 11/20/2002 | 0 | 0 | 0 | 782 | 2,029 | 3,187 |
SCSU Public Health Alumni Chapter Flash Page | 10/11/2000 | 0 | 268 | 379 | 436 | 490 | 536 |
SCSU Public Health Alumni Chapter Home Page | 04/28/2000 | 33 | 524 | 1,003 | 1,463 | 1,956 | 2,831 |
SCSU Public Health Alumni Chapter Service Committee Index Page | 04/21/2000 | 30 | 141 | 322 | 480 | 597 | 684 |
YEARLY TOTALS | As of 7/2005 | 63 | 933 | 1,704 | 3,161 | 5,072 | 7,238 |
Page Name | Publishing Date | 2011-2012 | 2012-2013 | 2013- 2014 | 2014-2015 | 2015-2016 | 2016-2017 |
---|---|---|---|---|---|---|---|
Online Processing Form Test Page | 06/12/2000 | 1,891 | 1,989 | 2,011 | 2,026 | Deleted | Deleted |
Alumni Web Site Statistics | 07/02/2000 | 693 | 771 | 822 | 862 | 886 | 923 |
YEARLY TOTALS | As of 7/2017 (Add 2,026) | 2,584 | 2,760 | 2,833 | 2,888 | 2,912 | 2,949 |
Page Name | Publishing Date | 2005-2006 | 2006-2007 | 2007- 2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Online Processing Form Test Page | 06/12/2000 | 816 | 979 | 1,090 | 1,245 | 1,406 | 1,207 |
Alumni Web Site Statistics | 07/02/2000 | 262 | 363 | 440 | 514 | 560 | 637 |
YEARLY TOTALS | As of 7/2011 | 1,078 | 1,342 | 1,530 | 1,759 | 1,966 | 2,338 |
Page Name | Publishing Date | 1999-2000 | 2000-2001 | 2001- 2002 | 2002-2003 | 2003-2004 | 2004-2005 |
Activities Page | 09/02/1999 | 162 | 268 | 320 | 366 | 408 | Deleted 7/04 |
Academic Year Calendar of Events | 09/02/1999 | 47 | 91 | 144 | 304 | 413 | Deleted 7/04 |
Online Processing Form Test Page | 06/12/2000 | 4 | 87 | 224 | 436 | 595 | 692 |
Alumni Web Site Statistics | 07/02/2000 | 1 | 24 | 46 | 79 | 117 | 190 |
YEARLY TOTALS | As of 7/2005 | 214 | 470 | 734 | 1,185 | 1,533 | 2,360 |
Page Name | Publishing Date | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
---|---|---|---|---|---|---|---|
Danny Gonsalves/Public Health Alumni Chapter Scholarship | 04/27/2000 | 1,122 | 1,165 | 1,198 | 1,231 | 1,259 | 1,291 |
Dr. A. Kay Keiser/Public Health Alumni Chapter Scholarship | 04/08/2005 | 2,810 | 2,921 | 3,028 | 3,149 | 3,212 | 3,259 |
Dr. Michael Perlin | 08/25/2011 | 406 | 623 | 768 | 958 | 1,048 | 1,206 |
YEARLY TOTALS | As of 7/2017 | 4,338 | 4,709 | 4,994 | 5,338 | 5,555 | 5,756 |
Page Name | Publishing Date | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Danny Gonsalves/Public Health Alumni Chapter Scholarship | 04/27/2000 | 574 | 706 | 817 | 925 | 1,006 | 1,071 |
Dr. A. Kay Keiser/Public Health Alumni Chapter Scholarship | 04/08/2005 | 838 | 1,425 | 1,936 | 2,268 | 2,510 | 2,697 |
YEARLY TOTALS | As of 7/2011 | 1,412 | 2,131 | 2,753 | 3,193 | 3,516 | 3,768 |
Page Name | Publishing Date | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
Danny Gonsalves/Public Health Alumni Chapter Scholarship Criteria | 04/27/2000 | 11 | 45 | 77 | 181 | 277 | 436 |
Danny Gonsalves/Public Health Alumni Chapter Scholarship Recipients | 04/27/2000 | 20 | 44 | 55 | 82 | 112 | Deleted 7/04 |
YEARLY TOTALS | As of 7/2005 | 31 | 89 | 132 | 263 | 389 | 436 |
Page Name | Publishing Date | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|
BS Alumni E-Mail Registry | 11/26/1999 | 41 | 82 | 148 | 244 | 318 | Deleted 7/04 |
MPH & MS Alumni E-Mail Registry | 11/26/1999 | 45 | 102 | 185 | 277 | 339 | Deleted 7/04 |
YEARLY TOTALS | As of 7/2005 | 86 | 184 | 333 | 521 | 657 | No More |
6/2003 - Note that PHENOM replaced PHAM starting 9/2002 and all administrative pages have been updated and replaced for PHENOM.
Page Name | Publishing Date | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
---|---|---|---|---|---|---|---|
PHENOM Index | 07/06/2007 | 801 | 998 | 1,093 | 1,220 | 1,319 | 1,365 |
PHENOM Directory | 06/25/2002 | 20,450 | 21,286 | 22,144 | 23,138 | 23,692 | 24,201 |
PHENOM Listings | 09/6/2012 | Not Yet | 206 | 508 | 877 | 998 | 1,155 |
Mentors 1993-Current Year | 04/21/2000 | 3,211 | 3,328 | 3,489 | 3,646 | 3,748 | 3,834 |
Phenom Kudos | 12/16/2005 | 740 | 823 | 905 | 995 | 1,006 | 1,006 |
Program Statistics | 08/09/2003 | 629 | 683 | 724 | 770 | 798 | 805 |
Visitor Feedback | 07/14/2002 | 885 | 946 | 986 | 992 | Deleted | Deleted |
Online Mentor Log Form | 06/12/2000 | 577 | 650 | 688 | 697 | Deleted | Deleted |
Online Mentor Profile Form | 06/12/2000 | 865 | 979 | 1,019 | 1,046 | Deleted | Deleted |
Program Description/Recruitment Information | 04/21/2000 | 4,476 | 5,127 | 5,713 | 6,742 | 6,921 | 7.276 |
Certificates of Appreciation | 06/01/2009 | 177 | 194 | 232 | 306 | 332 | 352 |
YEARLY TOTALS | As of 7/2017 (Add 3,781) | 33,261 | 35,220 | 37,501 | 40,429 | 42,595 | 43,775 | Page Name | Publishing Date | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Public Health Alumni Mentor Directory (PHAM) Page | 09/12/1999 | 1,886 | Del 6/06 | NA | NA | NA | NA |
PHENOM Index | 07/06/2007 | NA | NA | 276 | 450 | 583 | 715 |
PHENOM Directory | 06/25/2002 | 8,996 | 12,057 | 14,333 | 16,731 | 18,347 | 19,305 |
Mentors 1993-Current Year | 04/21/2000 | 1,276 | 1,846 | 2,235 | 2,541 | 2,839 | 3,080 |
Phenom Kudos | 12/16/2005 | 110 | 309 | 445 | 568 | 646 | 698 |
Program Statistics | 08/09/2003 | 260 | 373 | 446 | 523 | 548 | 588 |
Visitor Feedback | 07/14/2002 | 451 | 570 | 666 | 743 | 812 | 849 |
Online Mentor Log Form | 06/12/2000 | 198 | 286 | 360 | 440 | 494 | 545 |
Online Mentor Profile Form | 06/12/2000 | 389 | 523 | 591 | 665 | 728 | 800 |
Program Description/Recruitment Information | 04/21/2000 | 1,820 | 2,340 | 2,695 | 3,163 | 3,570 | 4,028 |
Certificates of Appreciation | 06/01/2009 | NA | NA | NA | 49 | 92 | 162 |
YEARLY TOTALS | As of 7/2011 | 13,664 | 18,304 | 22,047 | 25,873 | 28,619 | 30,770 |
Page Name | Publishing Date | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
Public Health Alumni Mentor Directory (PHAM) Page (discontinued) | 09/12/1999 | 125 | 342 | 796 | 980 | 1,030 | 1,076 |
PHENOM Directory | 06/25/2002 | NA | NA | NA | 957 | 2,203 | 5,612 |
Mentors 1993-Current Year | 04/21/2000 | 8 | 63 | 155 | 157 | 381 | 791 |
Mentor Log | 04/21/2000 | 7 | 24 | 41 | 34 | 55 | 91 |
Mentor Profile Form | 04/21/2000 | 12 | 28 | 51 | 26 | 39 | Deleted 7/04 |
Online Mentor Log Form | 06/12/2000 | 1 | 33 | 50 | 38 | 68 | 108 |
Online Mentor Profile Form | 06/12/2000 | 6 | 39 | 73 | 38 | 96 | 177 |
Program Description/Recruitment Information | 04/21/2000 | 12 | 59 | 123 | 163 | 701 | 1,314 |
YEARLY TOTALS | As of 7/2005 | 171 | 588 | 1,289 | 2,393 | 4,573 | 9,170 |
7/2004 - Note that The Speaker's Bureau was merged into the Mentor Program in 2002 when it became PHENOM because many alumni who were speakers were also mentors. Originally created to meet the needs of full-time faculty looking for alumni speakers, over time the need was fulfilled by contacting mentors. The bureau description is maintained for historical purposes, and the evaluation form is maintained since it seems many visitors are interested in program evaluation tools.
Page Name | Publishing Date | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
---|---|---|---|---|---|---|---|
Program Description (Historical) | 04/21/2000 | 935 | 968 | 993 | 1,015 | 1,031 | 1,049 |
Speaker Evaluation Form | 04/21/2000 | 1,482 | 1,522 | 1,548 | 1,559 | Deleted | Deleted |
YEARLY TOTALS | As of 7/2017 (Add 1,559) | 2,417 | 2,490 | 2,541 | 2,574 | 2,590 | 2,608 |
Page Name | Publishing Date | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Program Description (Historical) | 04/21/2000 | 504 | 624 | 730 | 818 | 867 | 910 |
Speaker Evaluation Form | 04/21/2000 | 832 | 997 | 1,162 | 1,289 | 1,370 | 1,430 |
YEARLY TOTALS | As of 7/2011 | 1,336 | 1,621 | 1,892 | 2,107 | 2,237 | 2,340 |
Page Name | Publishing Date | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
Program Description (Historical) | 04/21/2000 | 17 | 47 | 104 | 170 | 253 | 370 |
Speaker Evaluation Form | 04/21/2000 | NA | NA | NA | NA | 389 | 634 |
Speakers 1997-2003 | 04/21/2000 | 11 | 42 | 53 | 82 | 99 | Deleted 7/04 |
Speaker Log | 04/21/2000 | 9 | 20 | 28 | 44 | 55 | Deleted 7/04 |
Speaker Profile Form | 04/21/2000 | 8 | 20 | 28 | 49 | 74 | Deleted 7/04 |
Online Speaker Log Form | 06/12/2000 | 3 | 19 | 26 | 42 | 59 | Deleted 7/04 |
Online Speaker Profile Form | 06/12/2000 | 1 | 14 | 33 | 63 | 92 | Deleted 7/04 |
YEARLY TOTALS | As of 7/2005 | 49 | 162 | 272 | 450 | 1,021 | 1,383 |
7/2004 Note - Class Statistics can be found on the Committee Page
Page Name | Publishing Date | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
---|---|---|---|---|---|---|---|
Alumni Surveys Program | 07/06/2007 | 328 | 342 | 348 | 367 | 394 | 414 |
BS Accreditation Committee Page | 06/29/2001 | 124 | 132 | 142 | 150 | 159 | 166 |
MPH Accreditation Committee Page | 06/29/2001 | 911 | 960 | 989 | 1,008 | 1,028 | 1,059 |
2008 Self-Study Excerpts | 07/1/2009 | 176 | 196 | 204 | 223 | 229 | 232 |
YEARLY TOTALS | As of 7/2017 | 1,539 | 1,630 | 1,683 | 1,748 | 1,810 | 1,871 |
Page Name | Publishing Date | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Alumni Surveys Program | 07/06/2007 | NA | NA | 117 | 174 | 222 | 265 |
BS Accreditation Committee Page | 06/29/2001 | NA | NA | 43 | 71 | 81 | 106 |
MPH Accreditation Committee Page | 06/29/2001 | 449 | 578 | 680 | 778 | 830 | 867 |
2008 Self-Study Excerpts | 07/1/2009 | NA | NA | 0 | 88 | 109 | 142 |
YEARLY TOTALS | As of 7/2011 | 449 | 578 | 840 | 1,111 | 1,242 | 1,380 |
Page Name | Publishing Date | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|
MPH Alumni Surveys - Class Representation Statistics | 12/26/2000 | 69 | 121 | 165 | Deleted 7/04 |
MPH Accreditation Committee Page | 06/29/2001 | 37 | 99 | 178 | 265 |
YEARLY TOTALS | As of 7/2005 | 106 | 220 | 343 | 265 |
Page Name | Publishing Date | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
---|---|---|---|---|---|---|---|
MPH Alumni Record Home Page | 01/01/2001 | 3,776 | 3,853 | 3,898 | 3,957 | 3,994 | 3,994 (Deleted) |
Online Entry Form | 08/21/2000 | 621 | 674 | 689 | 718 | 734 | 748 |
YEARLY TOTALS
[Add 9,685] |
As of 7/2017 | 10,088 | 10,218 | 10,278 | 10,366 | 10,419 | 14,427 |
Page Name | Publishing Date | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
MPH Alumni Record Home Page | 01/01/2001 | 2,261 | 2,460 | 3,050 | 3,343 | 3,517 | 3,680 |
Online Entry Form | 08/21/2000 | 293 | 361 | 428 | 493 | 541 | 581 |
YEARLY TOTALS
[Add 5,691] |
As of 7/2011 | 2,554 | 4,001 | 9,169 | 9,527 | 9,749 | 9,952 |
Page Name | Publishing Date | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|
MPH Alumni Record Home Page | 01/01/2001 | 111 | 567 | 902 | 1,231 | 1,783 |
MPH Alumni Contributors | 01/01/2001 | 41 | 107 | 266 | 351 | Deleted 7/04 (5691) |
MPH Class Statistics | 01/01/2001 | 34 | 98 | 202 | 287 | Deleted 7/04 |
Online Entry Form | 08/21/2000 | NA | NA | NA | NA | 212 |
YEARLY TOTALS | As of 7/2005 | 186 | 772 | 1,370 | 1,869 | 7,686 |
Page Name | Publishing Date | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
---|---|---|---|---|---|---|---|
Alumni Accomplishments | 0/12/2004 | 703 | 756 | 777 | 794 | 804 | Deleted |
Alumni Presentations | 06/12/2004 | 1,123 | 1,166 | 1,185 | 1,204 | 1,216 | Deleted |
Alumni Organizational Activities | 06/12/2004 | 542 | 595 | 615 | 628 | 634 | Deleted |
Alumni Professional Activities | 06/12/2004 | 812 | 869 | 888 | 927 | 937 | Deleted |
Alumni Teaching Activities | 06/12/2004 | 1,224 | 1,259 | 1,276 | 1,293 | 1,305 | Deleted |
Alumni Publications | 06/12/2004 | 1,337 | 1,391 | 1,413 | 1,425 | 1,443 | Deleted |
YEARLY TOTALS | As of 7/2016 | 5,741 | 6,036 | 6,154 | 6,271 | 6,339 | 6,339+ |
Page Name | Publishing Date | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Alumni Accomplishments | 06/12/2004 | 284 | 393 | 503 | 577 | 628 | 667 |
Alumni Presentations | 06/12/2004 | 209 | 445 | 705 | 913 | 1,044 | 1,095 |
Alumni Organizational Activities | 06/12/2004 | 74 | 287 | 303 | 396 | 461 | 504 |
Alumni Professional Activities | 06/12/2004 | 89 | 182 | 303 | 646 | 732 | 788 |
Alumni Teaching Activities | 06/12/2004 | 487 | 720 | 946 | 1,077 | 1,148 | 1,190 |
Alumni Publications | 06/12/2004 | 504 | 747 | 950 | 1,116 | 1,245 | 1,294 |
YEARLY TOTALS | As of 7/2011 | 1,647 | 2,774 | 3,864 | 4,725 | 5,258 | 5,538 |
Page Name | Publishing Date | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|
Awards & Honors | 01/01/2001 | 41 | 92 | 179 | 248 | Deleted 7/04 |
Media Coverage | 01/01/2001 | 18 | 50 | 79 | 112 | Deleted 7/04 |
Reference Listings | 01/01/2001 | 12 | 27 | 61 | 84 | Deleted 7/04 |
Alumni Accomplishments | 06/12/2004 | NA | NA | NA | NA | 142 |
YEARLY TOTALS | As of 7/2005 | 71 | 169 | 319 | 444 | 142 |
Page Name | Publishing Date | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|
National Presentations | 01/01/2001 | 20 | 46 | 98 | 124 | Deleted 7/04 |
State Presentations | 01/01/2001 | 15 | 51 | 143 | 215 | Deleted 7/04 |
Local/Community Presentations | 01/01/2001 | 23 | 87 | 185 | 341 | Deleted 7/04 |
Alumni Presentations | 06/12/2004 | NA | NA | NA | NA | 111 |
YEARLY TOTALS | As of 7/2005 | 58 | 184 | 426 | 680 | 111 |
Page Name | Publishing Date | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|
National Professional Organizations | 01/01/2001 | 19 | 45 | 83 | 111 | Deleted 7/04 |
State Professional Organizations | 01/01/2001 | 17 | 23 | 59 | 80 | Deleted 7/04 |
Local/Community Organizations | 01/01/2001 | 12 | 29 | 67 | 124 | Deleted 7/04 |
Alumni Organizational Activities | 06/12/2004 | NA | NA | NA | NA | 18 |
YEARLY TOTALS | As of 7/2005 | 48 | 97 | 209 | 315 | 18 |
Page Name | Publishing Date | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|
Projects | 01/01/2001 | 27 | 203 | 633 | 733 | Deleted 7/04 |
Programs | 01/01/2001 | 28 | 139 | 376 | 542 | Deleted 7/04 |
Projects: Editing, Technical Assistance | 01/01/2001 | 13 | 55 | 111 | 183 | Deleted 7/04 |
Alumni Professional Activities | 06/12/2004 | NA | NA | NA | NA | 20 |
YEARLY TOTALS | As of 7/2005 | 68 | 397 | 1,120 | 1,458 | 20 |
Page Name | Publishing Date | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|
College/University Teaching | 01/01/2001 | 30 | 98 | 224 | 338 | Deleted 7/04 |
K-12 Teaching | 01/01/2001 | 13 | 33 | 71 | 109 | Deleted 7/04 |
Professional Seminars | 01/01/2001 | 23 | 58 | 146 | 211 | Deleted 7/04 |
Alumni Teaching Activities | 06/12/2004 | NA | NA | NA | NA | 243 |
YEARLY TOTALS | As of 7/2005 | 66 | 189 | 441 | 658 | 243 |
Page Name | Publishing Date | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|
General Publications | 01/01/2001 | 12 | 49 | 112 | 174 | Deleted 7/04 |
Grants, Proposals, Technical Reports | 01/01/2001 | 32 | 192 | 586 | 833 | Deleted 7/04 |
Health Educational Materials | 01/01/2001 | 17 | 62 | 146 | 200 | Deleted 7/04 |
Professional Publications | 01/01/2001 | 31 | 87 | 216 | 291 | Deleted 7/04 |
Alumni Publications | 06/12/2004 | NA | NA | NA | NA | 282 |
YEARLY TOTALS | As of 7/2005 | 92 | 390 | 1,060 | 1,498 | 282 |
Betty's Home Page | Site Map Index | PH Chapter Home Page |
© Copyright 1999 - 2025 Betty C. Jung