
|
|
|
|
|
|
| QUALITY INDEX |
| Public Health E-News Index |
The purpose of this Web page is to provide documentation about how to cite Public Health E-News as a scholarly source of information in APA format, and to provide a listing of all the sources I use to compile the monthly newsletter. To this end I have tried my best to be a good reporter - I do make an effort to provide all sides of any issues that come up, and am not interested in advocating for any particular issue. To me, being informed is to have the opportunity to look at all sides of the issue and then make an informed decision of what's presented.
The purpose of the newsletter is to provide broad coverage of what's going on in Public Health, predominately in the U.S. Although I am trying to provide info about international public health issues, I have not found too many sources. If you know of any, please let me know.
Content is determined by: (1)Poll responses and (2)whatever comes across my computer via listservs and electronic mailing lists I subscribe to. I have made an effort to subscribe to as many different listservs and electronic mailings as possible (See listing below). It takes me approximately 6 hours a month to edit the material. In most instances where I must truncate, I do so for the sake of saving space, but try my best to retain "the essence" of the piece. In every case I do provide the source, so you are free to check the "original" source for the full article/citation, etc.
Public Health E-News is an electronic newsletter sent out monthly to subscribers. It is recommended by Columbia University's Mailman School of Public Health. You can subscribe on a number of pages on the Betty C. Jung Web site. All issues are available via subscription, free of charge. All issues sent out using Yahoo!Egroups electronic mailing service is archived at http://groups.yahoo.com. You must be a subscriber to access the archive.
To access the archive, you have to have a Yahoo! account. If you don't have one, you can create one in one of two ways. When you subscribed to this electronic mailing list, you received a confirmation e-mail, which contains instructions on how to create a Yahoo! account. If you have discarded the e-mail before you had the chance create an account, you can do so by visiting the Yahoo!Groups site.
As the Internet, or, the World Wide Web (WWW) portion of it, becomes more commonplace, it will be relied upon more frequently as a source of information. However, not everything on the Internet is useful. This does not mean that whatever is found useful should be taken without proper attribution. Doing this is actually stealing, and in academic circles, it is considered plagiarism.
Even though materials on the Internet are easily accessible, materials on the Internet are copyrighted. See my Copyright Page for more info on this. And, those sites that display a copyright notice means that they are serious enough about their content to take you to court if you are found taking materials of their sites without permission. Therefore, practice an ethical approach - and give credit where credit is due. Ask Webmasters and site owners for permission to use their material. Most would be happy to give you the permission. I know that this does not happen enough, so make a difference and do the right thing!
The American Psychological Association (APA) manuscript format is the most commonly used format in the social sciences. It is also the preferred format for many public health disciplines. The Fifth Edition of the APA Publications Manual includes a whole section for citing electronic media (pp. 268-281). Check out my APA Info Page for on-line resources for the APA format.
The APA has set parameters as to what it considers to be a source of information for research purposes. The PHE-News is considered an electronic mailing list. As such it can be included in a reference list provided: (1) An archive is maintained and (2) retrievable (p. 277). The PHE-News has both attributes, and therefore can be referenced as a source for research.
As for scholarly content, I have tried to include only those sources I consider credible. What I include are listservs and electronic mailing lists of government agencies, non-profit agencies, academic sources and commercial news sources. I consider those I include to provide credible information, many of which maintain their own archives of the items they send out. If you feel or know a source or sources I use are not credible sources, let me know.
| NAME | SOURCE |
| ABLES (Adult Blood Lead Epidemiology Surveillance Program) | http://www.niosh.gov |
| AHRQ Electronic Newsletter | http://www.ahrq.gov |
| California Air Resources Board | http://www.arb.ca.gov |
| CDC Clinician Registry | http://www.bt.cdc.gov |
| CDC Public Health Law News | http://www.cdc.gov |
| CDC SLAITS Listserv | http://www.cdc.gov |
| CHHCS ALERT (Ctr for Health & Health Care in Schools) | http://www.healthinschools.org |
| CHHC News Alert | SBNCNET (George Washington University) |
| ChildtrendsDatabank | http://www.childtrends.org |
| Center on Budget & Policy Priorities State Update | http://www.cbpp.org |
| Consumer Webwatch News | http://www.consumerwebwatch.org |
| CSTE | http://www.cste.org |
| CNC Weekly Update | Casey Family Programs National Center for Resource Family Support http://www.casey.org/cnc |
| Cochrane Consumer Network Newsletter | http://www.cochraneconsumer.com |
| Center for Policy Alternatives | http://www.stateaction.org |
| Center on Budget and Policy Priorities | http://www.cbpp.org/ |
| Communications-Related Headlines | Benton Foundation |
| Child Welfare Information Gateway | www.childwelfare.gov |
| Connect for Kids Weekly Newsletter | Benton Foundation |
| Consumer WebWatch | Consumer Reports |
| Education World Weekly | Education World |
| Edinfo | Ed.Gov |
| Electronic Policy News (EPN) | American Prospect |
| Epi Info Listserv | http://www.cdc.gov |
| Family Friendly Sites.Com | http://www.familyfriendly.com |
| FDA News Digest | http://www.fda.gov |
| FedInfo e-letter | Federal Consumer Info Center |
| Firstgov News | http://www.firstgov.gov |
| Free Medical Journals Alert | http://www.freemedicaljournals.com |
| GAO Reports | http://www.gao.gov |
| Good Behavior! | CENTER FOR THE ADVANCEMENT OF HEALTH http://www.cfah.org |
| Glycemic Index Newsletter | University of Sydney |
| GrantsAlert | http://www.grantsalert.com |
| H E A L T H B E H A V I O R I N F O R M A T I O N T R A N S F E R ( H A B I T ) | http://www.cfah.org/habit/ |
| HealthinSite | Australian Government |
| Health News Review | http://www.healthnewsreview.org |
| Health on the Net Foundation | http://www.hon.ch/ |
| Healthy Aging Listserv | http://www.cdc.gov/ |
| Health News Index | Kaiser Family Foundation/Harvard School of Public Health |
| Health Notes | http://www.cthealthpolicy.org |
| Healthfinder Listserv | http://www.osophs.dhhs.gov |
| HealthInsite News | Australian Government |
| Health Women Today Newsletter | NWHIC NIH |
| Healthy People Newsletter | |
| Hipaa-regs Listserv | http://www.nih.gov |
| Hipaalert News | http://www.phoenixhealth.com |
| Hippaanote | http://www.phoenixhealth.com |
| HIV-Stat | http://www.cdc.gov |
| HONinfo | http://www.healthonnet.org |
| Hot off the Press from ANF | http://www.urban.org |
| HSC E-Mail Alert | http://www.hschange.org |
| HUS Newsletter | |
| ITrain Information Services | http://www.itrain.org |
| Idealist.Org | http://www.idealist.org |
| In the News | |
| Info Source | http://www.students.gov |
| Intelihealth Online | http://www.intelihealth.com |
| Institute for Health Freedom | http://www.forhealthfreedom.org |
| ITrain Information Services | http://itrain.org |
| JCAHO Newsletter | http://www.jacho.org |
| Kaiser Weekly Update | Kaiser Family Foundation |
| Daily and Weekly Updates | Kim Komando Show |
| Healthcarecoach.Com Newsletter | Healthcare Coach.Com |
| HealthInsite News | HealthInsite - Australia Government |
| Leadnet | http://www.aeclp.org |
| Learn and Serve America National Service-Learning Clearinghouse Listserv | http://www.pointsoflight.org |
| MCH Alert | http://www.ncemch.org |
| MEPS Mailing List | http://www.ahrq.gov |
| MMWR | http://www.cdc.gov |
| MSN Health | WebMd |
| Mchb-ssi-news | http://www.hrsa.gov |
| Medline Plus | http://www.nih.gov |
| MedWatch | http://www.fda.gov |
| NACCO Newsletter | http://www.naccho.org |
| National Assembly on School-Based Health Care | www.nasbhc.org |
| National Institute on Aging | www.niapublications.org |
| National Service Resource Center e-newsletter | www.etr.org |
| National Woman's Health National Info Center News | www.nih.gov |
| Netwellness Consumer Health Information | University of Cincinnati, Ohio State University, Case Western Reserve University |
| News Alert | ForHealthFreedom.Org |
| NHLBI Network Listserv | http://www.nhlbi.gov |
| NICE E-Newsletter | NHS's National Institute for Clinical Excellence |
| National Guidelines Clearinghouse | http://www.guideline.gov |
| NIH Newsletter | http://www.nih.gov |
| News Alert, Institute for Health Freedom | http://www.forhealthfreedom.org |
| News for Workers | http://www.firstgov.gov |
| NQMC Update Service | http://www.qualitymeasures.ahrq.gov |
| NRC for Foster Care and Permanency Planning | weeklyupdate@doughertyconsultants.com |
| NurseZone.Com Newsletter | http://www.nursezone.com |
| NursingHands | http://www.nursinghands.com |
| NWHIC_NEWS list (National Women's Health InfoCenter News) | http://www.nih.gov |
| NYC Government News | http://www.nyc.gov |
| PER Digest - Professional Ethics Report | Scientific Freedom, Responsibility & Law Program |
| Pick Your Path | http://www.nih.gov |
| Policy Action News | www.movingideas.org |
| PPConnect | Reproductive Healthcare PPCT |
| Primary Care Network News | http://www.astho.org |
| Public Agenda Online | http://www.publicagenda.org |
| Public Health Foundation Newsletter | http://www.phf.org |
| Public Health Practice Dispatch | National Association of County & City Health Officials |
| Quality E-line | eline@pqsystems.com |
| RAND News | http://www.rand.org |
| RWJF Newsletter | http://www.rwjf.org |
| SAMHSA's NCADI Update | http://ncadi.samhsa.gov |
| sbhcnet@gwu.edu | http://www.healthinschools.org |
| Science Daily News | http://www.sciencedaily.com |
| SHMP News | UCLA School of Mental Health |
| SSDI-CISS Network Newsletter | http://www.ichp.edu |
| Students.gov InfoSource | http://www.students.gov |
| TeenPregnancy.Org | http://www.teenpregnancy.org |
| Today in E-Business Newsletter | Atlantic Information Services |
| Wellroundedkids News | http://www.wellroundedkids.com |
| Whatsnew@childrenwithdiabetes.Org | http://www.childrenwithdiabetes.org |
| What's New on Netwellness | University of Cincinnati |
| WHO WER (Weekly Epidemiologic Record) and Epidemiological Bulletin E.Mail | World Health Organization |
| Women's Health Newsletter | Dr. Robert Jelovsek |
| Betty's Home Page | Site Map |
|
© Copyright 1999 - 2008 Betty C. Jung
All rights reserved.